Table of Contents
FluentCRM is an amazing tool for WordPress regarding Email Marketing and Automation. It also offers a great email editor and one more interesting feature of dynamic information to be used by SmartCode. There are 2 types of SmartCode available: Primary and Additional and they are discussed below.
Primary #
This group stores the information regarding Contact and FluentCRM general information.
Contacts #

Code | Description |
---|---|
{{contact.full_name}} | Full name of the contact |
{{contact.prefix}} | Name Prefix of the contact |
{{contact.first_name}} | First Name of the contact |
{{contact.last_name}} | Last Name of the contact |
{{contact.email}} | Email address |
{{contact.id}} | Contact’s unique ID (Numeric) |
{{contact.user_id}} | Connected User ID of the contact |
{{contact.address_line_1}} | Address Line 1 |
{{contact.address_line_2}} | Address Line 2 |
{{contact.city}} | Address City |
{{contact.state}} | Address State |
{{contact.postal_code}} | Address Postal Code |
{{contact.country}} | Address Country |
{{contact.phone}} | Phone Number |
{{contact.status}} | Contact’s Status |
{{contact.date_of_birth}} | Date of Birth |
General #

Code | Description |
---|---|
{{crm.business_name}} | Business Name defined in FluentCRM Settings |
{{crm.business_address}} | Business Address defined in FluentCRM Settings |
{{wp.admin_email}} | Email Address defined in WordPress settings |
{{wp.url}} | Your Website URL |
{{other.date.+2 days}} | Dynamic Date Field. You can replace +2 days with your own date strings. it will return the date (WP Date Format) when parsing the data. |
##crm.unsubscribe_url## | Unsubscribe URL of the contact |
##crm.manage_subscription_url## | Manage the Subscription page URL of the contact |
##web_preview_url## | Web preview Url of an email |
{{crm.unsubscribe_html|Unsubscribe}} | This will return an unsubscribe link with HTML code and the link text will be Unsubscribe. |
‘{{crm.manage_subscription_html|Manage Preference}} | Manage Subscription Hyperlink HTML with the link text “Manage Preference” |
Additional #
This group contains some plugins and user-dependent fields.
Custom Fields #

You will see some Custom Contact Fields if you have already added them in the settings.
Woocommerce #

WooCommerce Plugin-related information.
Code | Description |
{{woo_customer.total_order_count}} | Total Order Count |
{{woo_customer.billing_address}} | Billing Address |
{{woo_customer.shipping_address}} | Shipping Address |
{{woo_customer.total_spent}} | Total Spent |
{{woo_customer.country}} | Billing Country |
{{woo_customer.city}} | Billing City |
{{woo_customer.postal_code}} | Billing Postal Code |
{{woo_customer.first_order_date}} | First Order date |
{{woo_customer.last_order_date}} | Last Order Date |
LearnDash #

Code | Description |
{{ld.courses}} | Enrolled Course Names (Comma Separated) |
{{ld.courses_link}} | Enrolled Course with links (list) |
{{ld.groups}} | Enrolled Groups Names (Comma Separated) |
{{ld.groups_link}} | Enrolled Groups with links (list) |
I would like to use Smartcodes in the Custom From Name as we have a field on the contact that indicate type of customer which we would like to use in the From Name?
I have tried using the shortcode ##web_preview_url## in my email template, and in test emails as well as sent emails, only the shortcode comes through in the contact email. This might seem like a dumb question, but does something need to be added between the hashtags?
Hi Kymberley, it doesn’t work on test emails. However, if sent emails don’t show the URL, please consider reaching out to our support.
Hello,
Is it possible to add custom smart codes through some hook ?
Thanks
What about fields added fro user meta from other plugins like metabox or advanced custom fields? these do not seem accessible.
This is very cool. There is an integration for LifterLMS, right? Can it be added here to the Smartcode?
Hi Ken, yeah I think it would be a great inclusion. I’ve forwarded it to the development team. By the way, there are some smartcodes you can use in the automation emails.